Available Lots
| Lot # | Phase | Home Type | Cost | Status | |
| 10 | 1 | Bella Vista | $50 | Available | Details |
| 2503 | 1 | 3BR / 2 Car | $82,900 | Available | Details |
| 2504 | 1 | Lot for Lease | $300 | Available | Details |
| 2509 | 1 | Lot for Lease | $300 | Available | Details |
| 2510 | 1 | Lot for Lease | $300 | Available | Details |
| 2515 | 1 | Lot for Lease | $300 | Available | Details |
| 2516 | 1 | Lot for Lease | $300 | Available | Details |
| 2521 | 1 | Lot for Lease | $300 | Available | Details |
| 2522 | 1 | Lot for Lease | $300 | Available | Details |
| 2527 | 1 | Lot for Lease | $300 | Available | Details |
| 2528 | 1 | Lot for Lease | $300 | Available | Details |
| 2533 | 1 | Lot for Lease | $300 | Available | Details |
| 2534 | 1 | Lot for Lease | $300 | Available | Details |
| 2539 | 1 | Lot for Lease | $300 | Available | Details |
| 2540 | 1 | Lot for Lease | $300 | Available | Details |
| 2546 | 1 | Lot for Lease | $300 | Available | Details |
| 2604 | 1 | Lot for Lease | $300 | Available | Details |
| 2607 | 1 | Lot for Lease | $300 | Available | Details |
| 2610 | 1 | Lot for Lease | $300 | Available | Details |
| 2613 | 1 | Lot for Lease | $300 | Available | Details |
| 2616 | 1 | Lot for Lease | $300 | Available | Details |
| 2622 | 1 | Lot for Lease | $300 | Available | Details |
| 2625 | 1 | Lot for Lease | $300 | Available | Details |
| 2628 | 1 | Lot for Lease | $300 | Available | Details |
| 2631 | 1 | Lot for Lease | $300 | Available | Details |
| 2634 | 1 | Lot for Lease | $300 | Available | Details |
| 2637 | 1 | Lot for Lease | $300 | Available | Details |
